Descrizione del Database: WordPress 1.5.X
Questa pagina descrive l'organizzazione delle tabelle del database così come vengono create durante l'installazione standard di WordPress 1.5.X. Dalla versione 2.X, la struttura delle tabelle è cambiata: la descrizione di tale struttura è reperibile a questa pagina: Descrizione Database 2.X ?
On this page... (hide)
- 1. Panoramica delle Tabelle
- 2. Le Tabelle in dettaglio
- 2.1 Categorie
- 2.2 Commenti
- 2.3 Categorie Link
- 2.4 Link
- 2.5 Opzioni
- 2.6 Categorie Articoli
- 2.7 Meta-Dati degli Articoli
- 2.8 Articoli
- 2.9 Utenti
1. Panoramica delle Tabelle
Le seguenti tabelle vengono create durante l'installazione standard di WordPress 1.5.X. Di seguito trovi informazioni dettagliate riguardo a ciascuna tabella e i tipi di dati in essa contenuti.
| Tabelle di WordPress 1.5.X | ||
| Nome Tabella | Descrizione | Pannello di Amministrazione di WordPress |
| wp_categories | Contiene le Categorie degli Articoli del Blog.
Campi: 5. | Gestione >> Categorie |
| wp_comments | Contiene i Commenti che i visitatori aggiungono agli Articoli.
Campi: 15. | Gestione >> Commenti |
| wp_linkcategories | Contiene le Categorie dei Link.
Campi: 13. | Links >> Categorie Link |
| wp_links | Contiene i Link.
Campi: 14. | Links e relativi sottomenu. |
| wp_options | Contiene le Opzioni impostate per il Blog.
Campi: 11. | Opzioni e relativi sottomenu. |
| wp_post2cat | Contiene l'Associazione di ciascun Articolo ad una Categoria.
Campi: 3. | Scrivi >> Nuovo Articolo |
| wp_postmeta | Contiene le informazioni supplementari per ciascun Articolo, come i Campi Personalizzati.
Campi: 4. | Scrivi >> Nuovo Articolo |
| wp_posts | Contiene gli Articoli del Blog.
Campi: 21. | Scrivi >> Nuovo Articolo |
| wp_users | Contiene le informazioni relative agli Utenti iscritti al Blog.
Campi: 22. | Utenti e relativi sottomenu. |
2. Le Tabelle in dettaglio
2.1 Categorie
Tabella: wp_categories
| |||||
| Campo | Tipo | Null | Key | Predefinito | Extra |
| cat_ID | bigint(20) | PRI | NULL | auto_increment | |
| cat_name | varchar(55) | ||||
| category_nicename | varchar(200) | MUL | |||
| category_description | longtext | ||||
| category_parent | int(4) | 0 | |||
2.2 Commenti
Tabella: wp_comments
| |||||
| Campo | Tipo | Null | Key | Predefinito | Extra |
| comment_ID | bigint(20) unsigned | PRI | NULL | auto_increment | |
| comment_post_ID | int(11) | MUL | 0 | ||
| comment_author | tinytext | ||||
| comment_author_email | varchar(100) | ||||
| comment_author_url | varchar(200) | ||||
| comment_author_IP | varchar(100) | ||||
| comment_date | datetime | 0000-00-00 00:00:00 | |||
| comment_date_gmt | datetime | 0000-00-00 00:00:00 | |||
| comment_content | text | ||||
| comment_karma | int(11) | 0 | |||
| comment_approved | enum('0','1','spam') | MUL | 1 | ||
| comment_agent | varchar(255) | ||||
| comment_type | varchar(20) | ||||
| comment_parent | int(11) | 0 | |||
| user_id | int(11) | 0 | |||
2.3 Categorie Link
Tabella: wp_linkcategories
| |||||
| Campo | Tipo | Null | Key | Predefinito | Extra |
| cat_id | bigint(20) | PRI | NULL | auto_increment | |
| cat_name | tinytext | ||||
| auto_toggle | enum('Y','N') | N | |||
| show_images | enum('Y','N') | Y | |||
| show_description | enum('Y','N') | N | |||
| show_rating | enum('Y','N') | Y | |||
| show_updated | enum('Y','N') | Y | |||
| sort_order | varchar(64) | rand | |||
| sort_desc | enum('Y','N') | N | |||
| text_before_link | varchar(128) | <li> | |||
| text_after_link | varchar(128) | ||||
| text_after_all | varchar(128) | </li> | |||
| list_limit | int(11) | -1 | |||
2.4 Link
Tabella: wp_links
| |||||
| Campo | Tipo | Null | Key | Predefinito | Extra |
| link_id | bigint(20) | PRI | NULL | auto_increment | |
| link_url | varchar(255) | ||||
| link_name | varchar(255) | ||||
| link_image | varchar(255) | ||||
| link_target | varchar(25) | ||||
| link_category | int(11) | MUL | 0 | ||
| link_description | varchar(255) | ||||
| link_visible | enum('Y','N') | MUL | Y | ||
| link_owner | int(11) | 1 | |||
| link_rating | int(11) | 0 | |||
| link_updated | datetime | 0000-00-00 00:00:00 | |||
| link_rel | varchar(255) | ||||
| link_notes | mediumtext | ||||
| link_rss | varchar(255) | ||||
2.5 Opzioni
Tabella: wp_option
| |||||
| Campo | Tipo | Null | Key | Predefinito | Extra |
| option_id | bigint(20) | PRI | NULL | auto_increment | |
| blog_id | int(11) | PRI | 0 | ||
| option_name | varchar(64) | PRI | |||
| option_can_override | enum('Y','N') | Y | |||
| option_type | int(11) | 1 | |||
| option_value | longtext | ||||
| option_width | int(11) | 20 | |||
| option_height | int(11) | 8 | |||
| option_description | tinytext | ||||
| option_admin_level | int(11) | 1 | |||
| autoload | enum('yes','no') | yes | |||
2.6 Categorie Articoli
Tabella: wp_post2cat
| |||||
| Campo | Tipo | Null | Key | Predefinito | Extra |
| rel_id | bigint(20) | PRI | NULL | auto_increment | |
| post_id | bigint(20) | MUL | 0 | ||
2.7 Meta-Dati degli Articoli
Tabella: wp_postmeta
| |||||
| Campo | Tipo | Null | Key | Predefinito | Extra |
| meta_id | bigint(20) | PRI | NULL | auto_increment | |
| post_id | bigint(20) | MUL | 0 | ||
| meta_key | varchar(255) | YES | MUL | NULL | |
2.8 Articoli
Tabella: wp_posts
| |||||
| Campo | Tipo | Null | Key | Predefinito | Extra |
| ID | bigint(20) unsigned | PRI | NULL | auto_increment | |
| post_author | int(4) | 0 | |||
| post_date | datetime | 0000-00-00 00:00:00 | |||
| post_date_gmt | datetime | 0000-00-00 00:00:00 | |||
| post_content | longtext | ||||
| post_title | text | ||||
| post_category | int(4) | 0 | |||
| post_excerpt | text | ||||
| post_status | enum('publish','draft','private','static','object'(,'attachment' v2.0.2)) | MUL | publish | ||
| comment_status | enum('open','closed','registered_only') | open | |||
| ping_status | enum('open','closed') | open | |||
| post_password | varchar(20) | ||||
| post_name | varchar(200) | MUL | (:cell:) | ||
| to_ping | text | ||||
| pinged | text | ||||
| post_modified | datetime | 0000-00-00 00:00:00 | |||
| post_modified_gmt | datetime | 0000-00-00 00:00:00 | |||
| post_content_filtered | text | ||||
| post_parent | int(11) | 0 | |||
| guid | varchar(255) | ||||
| menu_order | int(11) | 0 | |||
2.9 Utenti
Tabella: wp_users
| |||||
| Campo | Tipo | Null | Key | Predefinito | Extra |
| ID | bigint(20) unsigned | PRI | NULL | auto_increment | |
| user_login | varchar(60) | UNI | |||
| user_pass | varchar(64) | ||||
| user_firstname | varchar(50) | ||||
| user_lastname | varchar(50) | ||||
| user_nickname | varchar(50) | ||||
| user_nicename | varchar(50) | ||||
| user_icq | int(10) unsigned | 0 | |||
| user_email | varchar(100) | ||||
| user_url | varchar(100) | ||||
| user_ip | varchar(15) | ||||
| user_domain | varchar(200) | ||||
| user_browser | varchar(200) | ||||
| user_registered | datetime | 0000-00-00 00:00:00 | |||
| user_level | int(2) unsigned | 0 | |||
| user_aim | varchar(50) | ||||
| user_msn | varchar(100) | ||||
| user_yim | varchar(50) | ||||
| user_idmode | varchar(20) | ||||
| user_activation_key | varchar(60) | ||||
| user_status | int(11) | 0 | |||
| user_description | longtext | ||||
Ultima modifica il 18/08/2006 ore 07:56